|
ASTRONOMISCHE
INFORMATIONEN © Susanne Weimer |
HIGHLIGHTS
2002
|
| November 2002 | |
| 29. Nov | [ESO] Das VLT Interferometer misst die Größe von Proxima Centauri und anderen nahen Sternen. |
| 25. Nov | [ESO] Hot Spot Cosmic Accelerators |
| 19. Nov | [Harvard] Never Before Seen: Two Supermassive Black Holes in Same Galaxy |
| 18. Nov | [STScI] Schnelle Geschwindikeit eines Schwarzen Lochs weist auf Entstehung durch Supernova-Explosion hin |
| 13. Nov | [Keck] Exceptionally Bright Eruption on Io, Observed with Keck Adaptive Optics, Rivals Largest in Solar System |
| 07. Nov | [Jodrell] New Evidence for Dark Energy in the Universe. |
| 06. Nov | [ESA] XMM-Newton closes in on space's exotic matter |
| 04. Nov | [Jodrell] The Lovell Telescope presents a new face to the Universe. |
| 01. Nov | [Jodrell] Magnetism shapes beauty in the heavens |
| 01. Nov | [JPL] Cassini-Huygens Statusbericht |
| September 2002 | |
| 29. Sep | [NAOJ] Aging Star Has "Bullets" and "Horns" |
| 26. Sep | [JPL] Huygens stepped flawlessly through a test run |
| 26. Sep | [ESO] Test des VLT Interferometer: Lichtstrahlen aller 4 Teleskope erfolgreich vereinigt. |
| 19. Sep | [STScI] Parallele optische und Röntgen-Beobachtungen zeigen, wie Schockwellen und Jet beim Crab-Pulsar erzeugt werden. |
| 19. Sep | [Harvard] Space Movie Reveals Shocking Secrets Of The Crab Pulsar |
| 19. Sep | [ESA] ESA to search for life, but not as we know it |
| 17. Sep | [STScI] Mittelgroße schwarze Löcher im Zentrum von Kugelsternhaufen. |
| 13. Sep | [Harvard] Chandra Finds Surprising Black Hole Activity In Old Galaxies |
| 11. Sep | [STScI] NASA wählt Vertragsfirma für das Weltraum-Teleskop der nächsten Generation |
| 06. Sep | [NOAO] Science Workshop Reveals Evolving Perspective on Asteroid Threat |
| 05. Sep | [STScI] A Wheel within a Wheel |
| 04. Sep | [ING] A SHARPER LOOK AT NEAR EARTH ASTEROID 2002 NY40 |
| August 2002 | |
| 29. Aug | [Harvard] Most powerful X-ray telescope marks third anniversary |
| 28. Aug | [ESA] No rest on the way to the most mysterious of Saturn's moons |
| 23. Aug | [ESO] Heavy Stars Thrive among Heavy Elements - VLT Observes Wolf-Rayet Stars in Virgo Cluster Galaxies |
| 21. Aug | [NOAO] Digital Movie Shows Awesome Speed of Asteroid Close Approach |
| 08. Aug | [NAOJ] Subaru Discovers an Exploding Galaxy at the Edge of the Universe |
| 01. Aug | [Lowell] Pluto's Atmosphere Changing! |
| 01. Aug | [ESO] Disks around Failed Stars - a Question of Age: First Ground-Based Mid-Infrared Observations of Brown Dwarfs |
| 01. Aug | [NRAO] Scientists Detect "Smoking Gun" of Colliding Black Holes |
| 01. Aug | [STScI] Hubble Astronomers Feast on an Interstellar Hamburger |
| Juli 2002 | |
| 29. Jul | [NAOJ] Japan and United Kingdom begin new collaboration in infrared astronomy |
| 24. Jul | [PPARC] Ultracam - eine ultraschnelle Kamera für das 4.2-m William Herschel Teleskop auf La Palma |
| 09. Jul | [ESA] Is the Universe older than expected? |
| 08. Jul | [ESO] Heavens Open Up for UK Astronomers. |
| 08. Jul | [ESO] GIRAFFE - "Erstes Licht" eines neuen Spektrographen am VLT |
| 03. Jul | [STScI] Colorful Fireworks Finale Caps a Star's Life |
© Susanne Weimer (info at astrophys.de) - Letzte Aktualisierung: 01. Januar 2005