|
ASTRONOMISCHE
INFORMATIONEN © Susanne Weimer |
HIGHLIGHTS
2006
|
| Juni 2006 | |
| 29. Jun | [MPG] Kaltes Gas in der Andromedagalaxie |
| 28. Jun | [ESO] The Hooked Galaxy - ESO's VLT Image of Supernova in Interacting Galaxy |
| 20. Jun | [BBC] Bevorstehende neue Definition des Begriffs 'Planet' - was wird aus Pluto? |
| 08. Jun | [ESO] The Toucan's Diamond - VLT Image of a Unique Swarm of Stars, 47 Tuc |
| 06. Jun | [Berkeley] Distant ball of dust not dusty enough |
| 06. Jun | [ESO] Do 'Planemos' Have Progeny? Planetary-Mass Objects Found to be Surrounded by Disc |
| 01. Jun | [Harvard] The Case of the Neutron Star With a Wayward Wake |
| 01. Jun | [NASA] Der erste von drei Mini-Satelliten wird an Bord der Internationalen Raumstation getestet. |
| Mai 2006 | |
| 18. Mai | [ESO] Trio of Neptunes and their Belt. HARPS Instrument Finds Unusual Planetary System |
| 11. Mai | [ESO] Twin Explosions In Gigantic Dusty Potato Crisp |
| 10. Mai | [MPG] Interstellares organisches Material in Meteoriten |
| 08. Mai | [ESO] Physics in Universe's Youth. With ESO's VLT, Astronomers Find Molecular Hydrogen at Edge of Universe |
| 05. Mai | [MPIfR] LOFAR - ein neues Radioteleskop in Deutschland |
| 01. Mai | [NRAO] VLBA Reveals Closest Pair of Supermassive Black Holes |
| April 2006 | |
| 25. Apr | [ESO] The Comet With a Broken Heart. VLT Takes Images of Disintegrating Comet 73P/Schwassmann-Wachmann 3 |
| 24. Apr | [Harvard] NASA's Chandra Finds Black Holes Are 'Green' |
| 14. Apr | [ESO] The Great Easter Egg Hunt: The Void's Incredible Richness. Huge Astronomical Image of 'Empty Space' Obtained with ESO Telescope |
| 11. Apr | [STScI] Hubble Finds that the 'Tenth Planet' is Slightly Larger than Pluto |
| 07. Apr | [ESO] Cosmic Spider is Good Mother. VLT FORS Image of the Inner Parts of the Tarantula Nebula |
| 06. Apr | [Harvard] Proto Supermassive Binary Black Hole Detected in X-rays |
| 06. Apr | [Berkeley] Blue ring discovered around Uranus |
| März 2006 | |
| 23. Mär | [Harvard] NASA's Chandra Finds Evidence for Quasar Ignition |
| 22. Mär | [ESO] The Sun's New Exotic Neighbour. Very Cool Brown Dwarf Discovered Around Star in the Solar Neighbourhood |
| 15. Mär | [STScI] Astronomers Measure Precise Mass of a Binary Brown Dwarf |
| 15. Mär | [ESO] The Cosmic Dance of Distant Galaxies. GIRAFFE at VLT reveals the turbulent life of distant galaxies |
| 15. Mär | [MPG] Brachte Dunkle Materie die ersten Sterne zum Leuchten? |
| 10. Mär | [STScI] Hubble's Latest Look at Pluto's Moons Supports a Common Birth |
| 01. Mär | [NRAO] Magnetic Fields Sculpt Narrow Jets From Dying Star |
| 01. Mär | [PPARC] Part-Time Pulsar Yields New Insight Into Inner Workings of Cosmic Clocks |
© Susanne Weimer (info at astrophys.de) - Letzte Aktualisierung: 29. August 2006